- Shop Rotors
- Plain
- SP Performance Plain Front Brake Rotor Set 47-407
Description
Smooth. Strong. Reliable. SP Performance Plain rotors deliver dependable stopping power and long term durability without the noise or dust of a drilled or slotted design. The smooth OE style surface gives even pad wear, quiet operation and a consistent pedal, which makes them the right choice for daily drivers, towing and heavy duty use as well as spirited street driving. This set covers the front axle with two rotors in silver zinc coating. Fits 2013-2020, 2022-2025 Subaru BRZ, 2005-2014 Subaru Outback, 2010-2018 Subaru Forester, 2006-2014 Subaru Legacy, 2009-2014 Subaru Impreza, 2017-2020 Toyota 86, 2022-2025 Toyota GR86, 2004-2006 Subaru Baja, 2012-2014 Subaru WRX and 2 more. SP Performance is a women owned business in Lawrenceburg, Indiana. Our rotors are machined in house on CNC equipment, inspected before they ship, and finished in our ZRC coating in grey, black, silver or red for corrosion resistance and a clean look. Visit www.sp-performance.com for complete warranty information.
- Smooth OE-style braking surface provides consistent pad contact and predictable braking performance.
- Solid braking surface promotes quiet operation and smooth pedal feel.
- Smooth braking surface helps promote even pad wear.
- OE-style construction provides dependable braking performance and everyday durability.
- Designed for reliable heat management during normal and demanding street driving.
- Vented rotor construction, where applicable, promotes airflow and heat dissipation during braking.
- Heat-resistant protective coating helps resist corrosion and maintain rotor appearance.
- Available in four coating colors: Black, Silver, Grey, and Red.
- Ideal for drivers seeking factory-style braking performance with an upgraded appearance.
- Clean, understated appearance complements a wide range of vehicles.
- Sold as a complete axle set of two rotors.
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information: www.P65Warnings.ca.gov
Specifications
- 293.5mm Diameter
- 24mm Thickness
- 56.8mm Height
- 35lb Weight
| Surface Type | Plain |
|---|---|
| Position | Front |
| Directional | Non-Directional |
| Grade Type | Performance |
| Bolt Holes | 5 |
| Rust Resistant Coating | Yes |
| Solid or Vented | Vented |
Fitment
| Years | Make | Model | Submodel | Qualifier |
|---|---|---|---|---|
| 2013 to 2016 | Subaru | BRZ | with Vented Rear Rotors | |
| 2017 to 2020 | Subaru | BRZ | Except Performance Brakes | |
| 2024 to 2025 | Subaru | BRZ | Except Performance Brakes | |
| 2022 to 2023 | Subaru | BRZ | ||
| 2013 to 2015 | Subaru | XV Crosstrek | ||
| 2012 to 2014 | Subaru | WRX | ||
| 2016 to 2017 | Subaru | Crosstrek | ||
| 2004 to 2006 | Subaru | Baja | Turbo | |
| 2010 to 2013 | Subaru | Forester | ||
| 2014 to 2018 | Subaru | Forester | 2.5i Limited | with 16 (in) Wheels |
| 2014 to 2018 | Subaru | Forester | 2.5i | with 16 (in) Wheels |
| 2014 to 2018 | Subaru | Forester | 2.5i Premium | with 16 (in) Wheels |
| 2014 to 2018 | Subaru | Forester | 2.5i Touring | with 16 (in) Wheels |
| 2014 to 2018 | Subaru | Forester | 2.5i Convenience | with 16 (in) Wheels |
| 2014 to 2017 | Subaru | Forester | X | with 16 (in) Wheels |
| 2014 to 2017 | Subaru | Forester | XS | with 16 (in) Wheels |
| 2014 to 2017 | Subaru | Forester | XSL | with 16 (in) Wheels |
| 2018 | Subaru | Forester | Limited | with 16 (in) Wheels |
| 2018 | Subaru | Forester | Premium | with 16 (in) Wheels |
| 2018 | Subaru | Forester | Touring | with 16 (in) Wheels |
| 2009 to 2014 | Subaru | Impreza | WRX | |
| 2009 to 2010 | Subaru | Impreza | 2.5 GT | |
| 2009 | Subaru | Impreza | WRX Premium | |
| 2011 to 2014 | Subaru | Impreza | WRX Premium | |
| 2010 | Subaru | Impreza | WRX GT | |
| 2011 to 2014 | Subaru | Impreza | WRX Limited | |
| 2006 to 2014 | Subaru | Legacy | 2.5i Limited | |
| 2006 to 2014 | Subaru | Legacy | 2.5i | |
| 2009 | Subaru | Legacy | 2.5i Touring | |
| 2013 | Subaru | Legacy | 2.5i Touring | |
| 2009 | Subaru | Legacy | 2.5i Special Edition | |
| 2010 to 2014 | Subaru | Legacy | 2.5i Premium | |
| 2013 to 2014 | Subaru | Legacy | 2.5i Convenience | |
| 2014 | Subaru | Legacy | 2.5i Sport | |
| 2005 | Subaru | Outback | XT | |
| 2005 | Subaru | Outback | XT Limited | |
| 2006 to 2009 | Subaru | Outback | ||
| 2010 to 2014 | Subaru | Outback | 2.5i Limited | |
| 2010 to 2014 | Subaru | Outback | 2.5i | |
| 2010 to 2014 | Subaru | Outback | 2.5i Premium | |
| 2010 | Subaru | Outback | 2.5i Sport | |
| 2012 to 2014 | Subaru | Outback | 2.5i Touring | |
| 2013 to 2014 | Subaru | Outback | 2.5i Convenience | |
| 2017 to 2018 | Toyota | 86 | ||
| 2020 | Toyota | 86 | ||
| 2019 | Toyota | 86 | Base | |
| 2019 | Toyota | 86 | GT | |
| 2022 to 2023 | Toyota | GR86 | ||
| 2024 to 2025 | Toyota | GR86 | Base | Except Performance Brakes |
| 2024 to 2025 | Toyota | GR86 | Premium | Except Performance Brakes |
What's in the box
| Kit | Kit of 2 |
|---|---|
| Rotors | 2 × front brake rotors |
| Surface | Plain |
| Finish | Silver Zinc |
Installation
Warranty
- 12MO Coverage
- 12,000MI Coverage
- 30Days Returns
- 15% Restocking fee
Every SP Performance rotor is covered for 12 months or 12,000 miles, whichever comes first, against defects in materials and workmanship. An RMA number is required before anything is sent back.
| Covers | Materials and workmanship under normal street use |
|---|---|
| Excludes | Improper installation, track or race use, normal wear |
| Claims | Eligible claims receive a replacement |
| Customer service | 833-456-9747, Mon to Fri, 8AM to 4PM EST |
Reviews
SP vs stock
Tested where it counts.
Real-world tests. Real performance gains. SP Performance rotors and pads are engineered to deliver shorter stops, stronger performance and longer life.
-
Stopping distance
Shorter = better−32%Up to 32% shorter stopping distance -
Stopping performance
Higher = better+18%Up to 18% better stopping performance -
Pad & rotor life
Longer = better+12%Up to 12% longer pad & rotor life
Results may vary by vehicle. Testing conducted under controlled conditions.
