- Shop Rotors
- Peak
- SP Performance Peak Series Slotted Rear Brake Rotor Set 34147C
Description
Bold Looks. Serious Braking Power. Turn heads and stop fast with SP Performance Peak Series rotors. The Peak pattern slots expel brake dust and hot gases, keep the rotor surface clean and cool for consistent pad contact and give the rotor a look that is unmistakably SP Performance. Designed for aggressive driving and visual impact, mile after mile. This set covers the rear axle with two rotors in grey zinc coating. Fits 2014-2018 BMW 328d xDrive, 2013-2016 BMW 328i xDrive, 2012-2015 BMW 335i, 2017-2020 BMW 430i, 2017-2020 BMW 430i Gran Coupe, 2017-2020 BMW 430i xDrive, 2017-2020 BMW 430i xDrive Gran Coupe, 2016-2018 BMW 330e and 16 more. SP Performance is a women owned business in Lawrenceburg, Indiana. Our rotors are machined in house on CNC equipment, inspected before they ship, and finished in our ZRC coating in grey, black, silver or red for corrosion resistance and a clean look. Visit www.sp-performance.com for complete warranty information.
- Distinctive Peak slotted braking surface provides an aggressive, performance-oriented appearance.
- Peak-shaped slots help increase initial pad bite for a more responsive braking feel.
- Slotted braking surface helps maintain clean, consistent pad-to-rotor contact for strong braking response.
- Peak slots help maintain a clean, responsive pad surface for consistent braking performance.
- Peak slots help evacuate brake dust, gases, and debris from between the pad and rotor surface.
- Peak slot design helps channel water away from the braking surface for improved wet-weather response.
- Slotted design helps maintain consistent pad contact during repeated braking.
- Enhanced pad engagement helps provide strong, responsive braking under demanding driving conditions.
- Vented rotor construction promotes airflow and heat dissipation during high-temperature braking.
- Heat-resistant protective coating helps resist corrosion and maintain rotor appearance.
- Available in four coating colors: Black, Silver, Grey, and Red.
- Performance-oriented design provides strong, consistent braking for demanding street driving.
- Distinctive Peak pattern provides a unique alternative to traditional straight-slot designs.
- Sold as a complete axle set of two rotors.
WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information: www.P65Warnings.ca.gov
Specifications
- 344mm Diameter
- 24mm Thickness
- 66.2mm Height
- 38.3lb Weight
| Surface Type | Peak |
|---|---|
| Position | Rear |
| Directional | Non-Directional |
| Grade Type | Performance |
| Bolt Holes | 5 |
| Rust Resistant Coating | Yes |
| Solid or Vented | Vented |
Fitment
| Years | Make | Model | Submodel | Qualifier |
|---|---|---|---|---|
| 2017 to 2020 | BMW | 430i | with Performance Brakes | |
| 2016 | BMW | 328i | with Performance Brakes | |
| 2015 | BMW | 428i | From 2015-07-15; with M Sport Package | |
| 2016 | BMW | 428i | with Performance Brakes; with M Sport Package | |
| 2014 to 2016 | BMW | 435i | with Performance Brakes; with M Sport Package | |
| 2014 to 2016 | BMW | 428i xDrive | with Performance Brakes; with M Sport Package | |
| 2014 to 2016 | BMW | 435i xDrive | with Performance Brakes | |
| 2014 to 2015 | BMW | 328i GT xDrive | with Performance Brakes; with M Sport Package | |
| 2016 | BMW | 328i GT xDrive | with M Sport Package | |
| 2014 to 2016 | BMW | 335i GT xDrive | with M Sport Package | |
| 2014 to 2018 | BMW | 328d xDrive | with M Sport Package | |
| 2015 to 2016 | BMW | 435i Gran Coupe | with Performance Brakes | |
| 2015 to 2016 | BMW | 435i xDrive Gran Coupe | with Performance Brakes | |
| 2015 to 2016 | BMW | 428i xDrive Gran Coupe | with Performance Brakes; with M Sport Package | |
| 2016 to 2018 | BMW | 340i | with M Sport Package | |
| 2016 to 2017 | BMW | 340i | with Performance Brakes | |
| 2016 to 2018 | BMW | 340i xDrive | with Performance Brakes | |
| 2016 to 2018 | BMW | 340i xDrive | with M Sport Package | |
| 2016 to 2018 | BMW | 330e | with Performance Brakes | |
| 2016 to 2018 | BMW | 330e | with M Sport Package | |
| 2017 to 2018 | BMW | 330i xDrive | with Performance Brakes | |
| 2019 | BMW | 330i xDrive | with Performance Brakes; with F30, F31 Body Code | |
| 2017 to 2019 | BMW | 330i GT xDrive | with Performance Brakes; with M Sport Package | |
| 2017 to 2019 | BMW | 340i GT xDrive | with Performance Brakes | |
| 2017 to 2019 | BMW | 340i GT xDrive | with M Sport Package | |
| 2017 to 2020 | BMW | 430i xDrive | with Performance Brakes | |
| 2017 to 2020 | BMW | 430i Gran Coupe | with Performance Brakes | |
| 2017 to 2020 | BMW | 430i xDrive Gran Coupe | with Performance Brakes | |
| 2012 to 2013 | BMW | 335i | Sedan, with M Sport Package | |
| 2013 | BMW | 335i | Sedan, with Performance Brakes | |
| 2014 to 2015 | BMW | 335i | with M Sport Package | |
| 2013 | BMW | 328i xDrive | with Performance Brakes | |
| 2014 to 2016 | BMW | 328i xDrive | with Performance Brakes; with M Sport Package | |
| 2013 | BMW | 335i xDrive | Sedan, with Performance Brakes | |
| 2013 | BMW | 335i xDrive | Sedan, with M Sport Package | |
| 2014 to 2015 | BMW | 335i xDrive | with Performance Brakes | |
| 2014 to 2015 | BMW | 335i xDrive | with M Sport Package |
What's in the box
| Kit | Kit of 2 |
|---|---|
| Rotors | 2 × rear brake rotors |
| Surface | Peak |
| Finish | Grey Zinc |
Installation
Warranty
- 12MO Coverage
- 12,000MI Coverage
- 30Days Returns
- 15% Restocking fee
Every SP Performance rotor is covered for 12 months or 12,000 miles, whichever comes first, against defects in materials and workmanship. An RMA number is required before anything is sent back.
| Covers | Materials and workmanship under normal street use |
|---|---|
| Excludes | Improper installation, track or race use, normal wear |
| Claims | Eligible claims receive a replacement |
| Customer service | 833-456-9747, Mon to Fri, 8AM to 4PM EST |
Reviews
SP vs stock
Tested where it counts.
Real-world tests. Real performance gains. SP Performance rotors and pads are engineered to deliver shorter stops, stronger performance and longer life.
-
Stopping distance
Shorter = better−32%Up to 32% shorter stopping distance -
Stopping performance
Higher = better+18%Up to 18% better stopping performance -
Pad & rotor life
Longer = better+12%Up to 12% longer pad & rotor life
Results may vary by vehicle. Testing conducted under controlled conditions.
